Digital Weighing Balance
Availablity: in stock
SKU: NL 7017 X
- Category : Miscellaneous Testing Equipments
- Code : NL 7017 X
Description
Technical Specifications
Model Number | TYPE | Capacity And Readability | Pan Dimension (L) x (W) mm | Power |
NL 7017 X / 007 | Precision | 3000 g x 0.1 g | 160 x 160 | 220 V |
NL 7017 X / 002 | – | 6000 g x 0.1 g | 215 x 200 | 50/ |
NL 7017 X / 004 | – | 30000 g x 0.1 g | 320 x 220 | 60 Hz |
NL 7017 X / 003 | – | 15000 / 30000 g x 0.5 / 1 g | 250 x 195 | – |
NL 7017 X / 001A | – | 620 g x 0.01 g | 130 Dia. | – |
NL 7017 X / 01A | – | 3200 g x 0.01 g | 170 x 170 | – |
NL 7017 X / 010 | – | 6000 g x 0.01 g | 170 x 170 | – |
NL 7017 X / 008A | Analytical | 220 g x 0.001 g | 85 Dia. | 220 V |
NL 7017 X / 009A | – | 520 g x 0.001 g | 85 Dia. | 50 / 60 Hz |
NL 7017 X / 011 | Platform | 60 kg x 5 g | 400 x 300 | 220 V |
NL 7017 X / 012 | – | 100 kg x 5 g | 500 x 400 | 50/ |
NL 7017 X / 012A | – | 150 kg x 5 g | 500 x 400 | 60 Hz |
NL 7017 X / 005 | Precision | 6000 g x 0.1 g | 170 x 170 | 220 V |
NL 7017 X / 014 | with Bottom | 15000 g x 0.1 g | 192 x 192 | 50/ |
NL 7017 X / 016 | Weighing | 10000 g x 0.1 g | 170 x 170 | 60 Hz |
For detailed specifications refer to the Product Brochure.
NL Scientific
Digital Weighing Balance
Category : Miscellaneous Testing Equipments
Code : NL 7017 X