Thermometer
Availablity: in stock
SKU: NL 7034 X
- Category : Miscellaneous Testing Equipments
- Code : NL 7034 X
Description
Technical Specifications
Model Number | Description | Range |
NL 7034 X / 005 | Glass Thermometer | 0°C to 50°C x 1°C Div. |
NL 7034 X / 006 | Glass Thermometer | 0°C to 110°C x 1°C Div. |
NL 7034 X / 007 | Glass Thermometer | 0°C to 200°C x 1°C Div. |
NL 7034 X / 008 | Glass Thermometer | 0°C to 250°C x 1°C Div. |
NL 7034 X / 009 | Glass Thermometer | -10°C to 110°C x 1°C Div |
NL 7034 X / 010 | Glass Thermometer | -10°C to 110°C x 0.5°C Div |
NL 7034 X / 011 | Glass Thermometer | -10°C to 200°C x 1°C Div |
NL 7034 X / 012 | Glass Thermometer | -10°C to 300°C x 1°C Div |
NL 7034 X / 019 | Glass Thermometer (ASTM 11C/IP28C) | -6°C to 400°C x 2° Div. |
NL 2020 X / 001-A001 | Glass Thermometer (ASTM 13C/IP47C) | 155°C tO 170°C x 0.5°C Div |
NL 2027 X / 001-A001 | Glass Thermometer (ASTM 17C) | 19°C to 27° x 0.1°C Div |
NL 2027 X / 001-A002 | Glass Thermometer (ASTM 18C/IP23C) | 34°C to 42°C x 0.1°C Div |
NL 2027 X / 001-A003 | Glass Thermometer (ASTM 19C) | 49°C to 57°C x 0.1°C Div |
NL 2027 X / 001-A004 | Glass Thermometer (ASTM 20C) | 57°C to 65° x 0.1°C Div |
NL 2027 X / 001-A005 | Glass Thermometer (ASTM 21C) | 79 °C to 87°C x 0.1°C Div |
NL 2027 X / 001-A006 | Glass Thermometer (ASTM 22C/IP24C) | 95° to 103°C x 0.1°C Div |
For detailed specifications refer to the Product Brochure.
NL Scientific
Thermometer
Width range of temperature measuring thermometer for specific laboratory used.