GARMIN – Forerunner 55, GPS, KOR/SEA, Aqua/ Black/ Monterra Grey/ Whiteston
Our Price
Email when stock available
Description
Physical & Performance
| LENS MATERIAL | chemically strengthened glass |
|---|---|
| QUICK RELEASE BANDS | yes (20 mm, Industry standard) |
| STRAP MATERIAL | silicone |
| PHYSICAL SIZE | 42 x 42 x 11.6 mm
Fits wrists with a circumference of 126-203 mm |
| COLOR DISPLAY | |
| DISPLAY SIZE | 1.04″ (26.3 mm) diameter |
| DISPLAY RESOLUTION | 208 x 208 pixels |
| DISPLAY TYPE | sunlight-visible, transflective memory-in-pixel (MIP) |
| WEIGHT | 37 g |
| BATTERY LIFE | Smartwatch Mode: Up to 2 weeks GPS mode: Up to 20 hours See details |
| WATER RATING | 5 ATM |
| MEMORY/HISTORY | 200 hours of activity data |
For detailed specifications refer to the Product Brochure.
You must be logged in to post a review.


















Reviews
There are no reviews yet.