PA413, Analytical and Precision Balances
Availablity: in stock
SKU: PA41.3
- Brand : OHAUS
- Country of Origin : USA (Assembly in China)
Catalouge No : PA413
This price is inclusive of 5% Tax.
Description
Technical Specifications :
Capacity (g) | 410 |
Repeatability (Std Dev) mg | 1 |
Readability d (g) | 0.001 |
Linearity (mg) | 2 |
Application Modes | Weighing, Parts Counting, Percent |
Weighing Units | mg, g, ct, oz, dwt, tical, tola, mommes, baht, grain, mesghal, Newton, ozt, teals, custom |
Platform Size (mm) | 180 dia. |
Cal Weight-Span (g) | 200g or 400g |
Cal Weight-Linearity (g) | 200g + 400g |
Taring Time | 1 Second |
Stabilization Time | 3 Seconds |
Gross Weight (kg) | 4.5kg |
Shipping Weight (kg) | 6.9kg |
Balance Dimensions W x H x D (cm) | 19.6 x 28.7 x 32cm |
Carton Dimensions L x W x H (cm) | 49.5 x 39.5 x 52.2cm |
Draftshield | Yes |
Operating Conditions | 10 C to 40 C at 10% to 80% relative humidity, non-condensing, up to 4000m above sea level |
Storage Temp. | -40 C to 70 C at 10% to 80% relative humidity, non-condensing. |
For detailed specifications refer to the Product Brochure.
You must be logged in to post a review.
Reviews
There are no reviews yet.