PX 4202 E, Analytical and Precision Balance
Availablity: in stock
SKU: PX42.02E
- Catalogue No. : PX 4202E
- Brand : OHAUS
- Country of Origin : USA (Assembly in China)
This price is inclusive of 5% Tax.
Description
Technical Specifications:
Capacity (g) | 4200 g |
Readability (g) | 0.01 g |
Repeatability (STDEV) (g) | 0.01 |
Linearity (g) | ± 0.02 g |
Stabilization Time (s) | 1 |
Sensitivity Temperature Drift (PPM / K) | ± 3 |
Typical Minimum Weight USP ( USP K = 2, U = 0.10%) | 20 mg |
Optimized Minimum Weight (USP, U = 0.10 %, K=2) SRP ≤0.41 d | 8.2 mg |
Units | Milligram, Gram, Kilogram, Ounce, Pound, Carat, Pennyweight, Ounce Troy, Grain, Newton, Hong Kong Tael, Singapore Tael, Taiwan Tael, Momme, Tical (MM), Mesghal, Tola (India), 1 Custom Unit |
Units (Approved Models) | g, kg, ct |
Applications | Basic Weighing, Parts Counting, Percent Weighing, Animal Weighing, Density, Determination |
Platform Size (Ø) | 180 mm |
Power Supply | Power Input: 100 – 240 V ~ 200 mA50 – 60 Hz 12 – 18VA Power Output: 12 VDC 0.5 A |
Assembled Dimensions (W x D x H) | 209 x 320 x 98 mm |
Communication | RS 232 and USB |
Operation Temperature Range | 10ºC to 30ºC |
Net Weight | 3.5 kg |
Shipping Weight | 5 kg |
Shipping Dimension (W x D x H) | 550 x 385 x 291 mm |
For detailed specifications refer to the Product Brochure.
You must be logged in to post a review.
Reviews
There are no reviews yet.