Flow Table Apparatus,EN 459-2, EN 1015-3
Availablity: in stock
SKU: NL30.16X0.03 & 04
- Used to determining the consistency of mortar & building line.
- Offering ASTM & EN standard, manual & motorized.
- A specimen contained in a cone mould is placed on a metal surface which is then raised & dropped from a known height after releasing the specimen from the mould.
Description
Technical Specifications
Standard | EN 459-2, EN 1015-3 | EN 459-2, EN 1015-3 |
Model Number | NL 3016 X / 004 | NL 3016 X / 003 |
Type | Hand Operated | Motorized Operated |
Dimension | 380 (L) x 300 (W) x 245 (H) mm | 380 (L) x 300 (W) x 245 (H) mm |
Diameter of Table | 300 mm Steel | 300 mm Steel |
Height of Drop | 10 mm | 10 mm |
Flow Table Weight | 4.2 to 4.5 kg | 4.2 to 4.5 kg |
Approx. Weight | 15 kg | 15 kg |
Power | – | 220 V, 1 ph, 50 / 60 Hz |
Set Consists Of
Model Number | NL 3016 X / 004 | NL 3016 X / 003 |
NL 3016 X / 003 – P 001 | Brass Flow Mould – Top Ø 70, Base Ø 100, 60 mm (H) | Brass Flow Mould – Top Ø 70, Base Ø 100, 60 mm (H) |
NL 3016 X / 001 – P 002 | Filling Hopper | Filling Hopper |
NL 3016 X / 001 – P 003 | – | Armortron Controller |
NL 3016 X / 003 – P 003 | Tamper | Tamper |
Optional Accessories
Model Number | Accessories Description |
NL 7025 X / 003 | Flow Caliper (EN) |
For detailed specifications refer to the Product Brochure.
NL Scientific
Flow Table Apparatus ,EN 459-2, EN 1015-3
Used to determining the consistency of mortar & building line. Offering ASTM & EN standard, manual & motorized. A specimen contained in a cone mould is placed on a metal surface which is then raised & dropped from a known height after releasing the specimen from the mould.