Universal Extruder
Our Price
Allow the marshall CBR and proctor sample 4”, 6”, 100 mm and 150 mm to be easily removed from the mould.
NL 5036 X / 002</span
Email when stock available
Description
Technical Specifications
| Standard | ASTM D698/D1587/D1883,BS 598-107/1377-4/1924-2 |
| Model Number | NL 5036 X / 002 |
| Dimension (mm | Ø 290 x 470 (H) |
| Ram Travel | 130 mm – 180 mm |
| Approx. Weight | 38 kg |
Unit Consists Of:
| Model Number | Parts Description | Qty |
| NL 5036 X / 002 – P 001 | Bottle Hydraulic Jack – 5 tons | 1no. |
| NL 5036 X / 002 – P 002 | Retaining Disc Ø 100 mm Sample | 1no. |
| NL 5036 X / 002 – P 004 | Retaining Disc Ø 97 mm Sample | 1no. |
| NL 5036 X / 002 – P 005 | Retaining Disc Ø 147 mm Sample | 1no. |
| NL 5036 X / 002 – P 006 | Extruder Plunger Ø 97 mm Sample | 1no. |
| NL 5036 X / 002 – P 007 | Extruder Plunger Ø 147 mm Sample | 1no. |
| NL 5036 X / 002 – P 008 | Extruder Plunger Ø 100 mm Sample | 1no. |
For detailed specifications refer to the Product Brochure.

NL Scientific
Universal Extruder
Allow the marshall CBR and proctor sample 4”, 6”, 100 mm and 150 mm to be easily removed from the mould.







