Constant Head Permeameters
Our Price
- Constant Head Apparatus
- It is used for testing permeability of granular soil which are sands & gravels.
- It consists of a transparent permeability cell mounted on a detachable aluminium top & base plate.
- The cylinder has pressure points at different levels & connected to the manometer & to the costant level tank.
- Two different cell available (75 mm & 114 mm diameter).
Code : NL 5034X / 001
Ready to Ship
Description
Technical Specifications
| Standard | ASTM D2434,AASHTO T215, BS 1377-5 |
| Item Description | Permeability Cell |
| Model Number | NL 5034 X / 001 |
| Nominal Cell Internal Diameter | 75 mm |
| Take-Off Point | 3 |
| Cell Wall | Transparent Arcylic |
| Top & End Plate | Alloy Aluminium Plate |
Complete Set:
| Model Number | Parts Description | Dimension | Approx. Weight | Qty |
| NL 5034 X / 001 – P 001 | Constant Head Permeability Cell Ø 75 mm | 190 x 125 x 410 mm | 2.8 kg | 1no. |
| NL 5034 X / 001 – P 002 | Manometer Tubes & Stand | 65 x 190 x 1170 mm | 3.9 kg | 1no. |
| NL 5034 X / 001 – P 004 | De-Airing Tank c/w Bracket | 200 x 200 x 480 mm | 7.0 kg | 1no. |
| NL 5034 X / 001 – P 005 | Rubber Hose | 4 meters Length | 0.5 kg | 1set |
| NL 7031 X / 001 | Digital Stop Watch | – | – | 1no. |
Optional Accessories
| Model Number | Accessories Description |
| NL 5034 X / 001 – A 001 | Portable Panel Stand c/w Roller Wheel |
| NL 5034 X / 001 – P 004 | Constant Head Permeability Cell Ø 114 mm |
| NL 5034 X / 001 – P 002 | Manometer Tubes & Stand (Additional for Cell Ø114) |
For detailed specifications refer to the Product Brochure.
NL Scientific
Constant Head Permeameters
Constant Head Apparatus
It is used for testing permeability of granular soil which are sands & gravels. It consists of a transparent permeability cell mounted on a detachable aluminium top & base plate. The cylinder has pressure points at different levels & connected to the manometer & to the costant level tank. Two different cell available (75 mm & 114 mm diameter).









