ECO-SMARTZ Automatic Marshall Compactor
Our Price
- Upgraded version to ECO-SMARTZ system for more stable & better performance.
- This ruggedly constructed machine has been designed to eliminate the laborious process of hand compaction.
- It automatic compacts the specimen and stops after the preset number of strokes has been completed on the automatic digital display counter.
- This machine comes with controller compartment unit.
Email when stock available
Description
Technical Specifications:
| Standard | Standard:ASTM D1559/D5581, AASHTO T245 |
| Weight of Hammer | 4535 ± 15 g |
| Free Fall Height | 457 ± 5 mm |
| Blow Frequency | 55 – 60 Blow / min |
| Dimension (Main Frame) | 520 (L) x 370 (W) x 1680 (H) mm |
| Dimension of Case (Packing) |
670 (L) x 580 (W) x 1800 (H) mm |
| Total Weight | 141 kg |
| Packing Weight | 166 kg |
Optional Accessories:
| Model Number | Accessories Description |
| NL 2000 X / 003 – A 001 | Marshall Compaction Mould |
| NL 2000 X / 003 – A 002 | Marshall Compaction Mould (Collar) |
| NL 2000 X / 003 – A 003 | Marshall Compaction Mould (Body) |
| NL 2000 X / 003 – A 004 | Marshall Compaction Mould (Base Plate) |
| NL 2000 X / 005 – A 002 | Marshall Sample Extruder |
| NL 2000 X / 005 – A 003 | Sound Proofing Cabinet |
| NL 7021 X / 001 | Filter Paper (11 cm Diameter) |
For detailed specifications refer to the Product Brochure.










