Scout Pro Series
Our Price
- Brand : OHAUS
- Country of Origin : USA (Assembly in China)
Catalogue No. : SPS 602F
This price is inclusive of 5% Tax.
Email when stock available
Description
Technical Specifications:
| Capacity (g) | 600 |
| Readability d (g) | 0.01 |
| Repeatability (Std Dev), g | 0.01 |
| Linearity (g) | ±0.02 |
| Application Modes | Parts Counting with Average Piece Weigh Recalculation, Percentage Weighing, Totalization, Display Hold |
| Weighing Units | g, oz, ozt, dwt, lb, lb:oz, kg, |
| Tare Range | To Capacity By Subtraction |
| Over Range Capacity | Capacity +90d |
| Stabilization Time | 3 seconds |
| Operating Temp. Range | 50° to 104°F / 10° to 40°C |
| Power Requirements | AC Adapter (included) or 4 AA Batteries (not included) |
| Calibration Type | Digital Calibration from Keypad |
| Calibration Mass (Full Span) | 200, 400, 600, 4000 g |
| Calibration Mass (Linear) | 100, 200, 300, 2000 g |
| Display | High Contrast LCD with 6 digits 0.6in / 15mm high |
| Pan Size (in/cm) | 4.7 / 12 diamete, 6.5 x 5.5 / 16.5 x 14.2 |
| Dimensions WxHxD (in/cm) | 7.56 x 2.13 x 8.27 / 19.2 x 5.4 x 21.0 |
| Net Weight (lb/kg) | 1.5 / 0.7, 1.8 / 0.8 |
For detailed specifications refer to the Product Brochure.
You must be logged in to post a review.









Reviews
There are no reviews yet.