D24PE60FL – Defender 2000 Bench Scales
Availablity: in stock
SKU: D24P.E60F.L
- Model : D24PE60FL
- Brand : OHAUS
- Country of Origin : USA (Assembly in China)
Catalogue No. : D24PE60FL
This price is inclusive of 5% Tax.
Description
Technical Specifications:
Capacity & Readability | 60 x 0.01 kg |
Recommended Disp. Resolution | 1:6000 |
Load Cell Protection | Aluminum alloy IP65 |
Base Construction | Stainless Steel Pan, Painted carbon steel frame |
Platform Dimension (W x D) | 400 x 500 |
Front View Dimensions (F1 x F2 x F3 x F4 x F5 x F6) |
210 x 165 x 400 x 115 x 50 x 315 mm |
Side View Dimensions (S1 x S2 x S3 x S4 x S5) |
940 x 612 x 500 x 435 x 44 mm |
Column | 700 mm |
Leveling Component | Externally visible level bubble and adjustable leveling feet with locking nuts |
Safe Overload Capacity | 125% of rated capacity |
Indicator Construction | ABS plastic housing |
Weighing Units | kg, g, lb |
Application Modes | Weighing, Parts Counting, Accumulation |
Display | 6-digit, 7-segement red LED, 20 mm high digits |
Keyboard | 4 function mechanical keys, raised, tactile |
Zero Range | 2% or 100% of full scale capacity |
Tare Range | Full capacity by subtraction |
Stabilization Time | 1 second |
Auto Zero Tracking | Off, 0.5, 1 or 3 divisions |
Power | AC Adapter with internal rechargeable lead acid battery |
Battery Life | 80 hours continuous use with 12 hours recharge time |
Calibration | 5 lb/kg to 100% of capacity, user selectable |
Interface | Optional RS 232 |
Operating Temperature Range | -10˚C – 40˚C |
Net Weight | 15 kg |
Shipping Weight | 17 kg |
Shipping Dimensions | 915 x 515 x 184 mm |
For detailed specifications refer to the Product Brochure.
You must be logged in to post a review.
Reviews
There are no reviews yet.