Flakiness Sieve Set
Availablity: in stock
- Used for determine aggregate particles are to be considered flaky.
- Consist of seven sieves in steel powder coated paint. Each one can be ordered separately.
- Code : NL 1025 X / 001
- Standard : BS 812
Description
Model Number – NL 1025 X / 001
Approx. Weight – 14 kg
Technical Specifications
Model Number | Sloth Width | Sloth Length | Passing / Retained |
NL 1025 X / 001 – P 001 | 4.9 mm | 30 mm | 10 / 6.3 |
NL 1025 X / 001 – P 002 | 7.2 mm | 40 mm | 14 / 10 |
NL 1025 X / 001 – P 003 | 10.2 mm | 50 mm | 20 / 14 |
NL 1025 X / 001 – P 004 | 14.4 mm | 60 mm | 28 / 20 |
NL 1025 X / 001 – P 005 | 19.7 mm | 80 mm | 37.5 / 28 |
NL 1025 X / 001 – P 006 | 26.3 mm | 90 mm | 50 / 37.5 |
NL 1025 X / 001 – P 007 | 33.9 mm | 100 mm | 63 / 50 |
For detailed specifications refer to the Product Brochure.
NL Scientific
Flakiness Sieve Set
Used for determine aggregate particles are to be considered flaky. Consist of seven sieves in steel powder coated paint. Each one can be ordered separately.