Grid Sieves Set
Availablity: in stock
- Grid Sieves Set used for determination of particle shape flakiness index of aggregate & suitable only for hand sieving.
- These are made using aluminium frames & stainless steel rods.
- Category : Aggregate & Rock Testing Equipments
- Code : NL 1004 A / 001
Description
Grid Sieves Set
Code : NL 1004 A / 001
Standard : EN 933-3 :, EN 933-1
Technical Specifications
Approx. Weight | 56 kg |
Set Consists Of
Model Number | Slot Width |
NL 1004 A / 001 – P 001 | 2.50 mm |
NL 1004 A / 001 – P 002 | 3.15 mm |
NL 1004 A / 001 – P 003 | 4.00 mm |
NL 1004 A / 001 – P 004 | 5.00 mm |
NL 1004 A / 001 – P 005 | 6.30 mm |
NL 1004 A / 001 – P 006 | 8.00 mm |
NL 1004 A / 001 – P 007 | 10.0 mm |
NL 1004 A / 001 – P 008 | 12.5 mm |
NL 1004 A / 001 – P 009 | 16.0 mm |
NL 1004 A / 001 – P 010 | 20.0 mm |
NL 1004 A / 001 – P 011 | 25.0 mm |
NL 1004 A / 001 – P 012 | 31.5 mm |
NL 1004 A / 001 – P 013 | 40.0 mm |
NL 1004 A / 001 – P 014 | 50.0 mm |
Optional Accessories
Model Number | Accessories Description |
NL 1004 A / 001 – A 001 | Grid Sieve Receiver / Lid |
For detailed specifications refer to the Product Brochure.
NL Scientific
Grid Sieves Set
Grid Sieves Set used for determination of particle shape flakiness index of aggregate & suitable only for hand sieving. These are made using aluminium frames & stainless steel rods.