Muffle Furnaces
Availablity: in stock
SKU: NL 1011 X /
- Laboratory specifically for industrial and mining enterprises, universities,
- research institutes as a chemical element analysis and hardening,
- annealing,
- tempering and other high-temperature heat treatment of small pieces of steel, but also for metal, stone, ceramics,
- high temperature sintering, dissolution, analysis, heating.
Description
- Unique door design, safe and easy operation door to ensure that high-temperature furnace heat is not exposed.
- Precision smart digital display instruments, temperature control system adopts microcomputer chip processor with PID regulation characteristics, time setting, temperature correction, over-temperature alarm function, temperature control and high accuracy.
- Sintering furnace made from a high temperature refractory material to ensure durability.
- Excellent door seal so that heat losses are minimized, increasing the uniformity of road
temperatures.
Technical Specifications
Model Number | NL 1011 S / 001 | NL 1011 X / 002 | NL 1011 X / 003 |
Standard | EN 196-2 | EN 196-2 | EN 196-2 |
Alternate Code | SX – 4 – 10TC | SX – 8 – 10 | SX – 10 – 10 |
Working Voltage (V) | 220V,50/60Hz | 415V,50Hz | 415V,50Hz |
Rated Power (kw) | 4 | 8 | 12 |
Rated Temperature (°C) | 1000 | 1000 | 1000 |
Working Space (mm)(DxWxH) | 300 x 200 x 120 | 400 x 250 x 160 | 500 x 300 x 200 |
Dimensions (mm)(DxWxH) | 590 x 460 x 680 | 840 x 540 x 610 | 940 x 640 x 760 |
Packing Size(mm)(DxWxH) | 670 x 520 x 710 | 940 x 640 x 760 | 1040 x 740 x 830 |
Capacity | 7.2 litres | 16 litres | 30 litres |
Weight (kg) | 70 | 173 | 244 |
Gross Weight (kg) | 90 | 190 | 265 |
For detailed specifications refer to the Product Brochure.