Scoop
Availablity: in stock
SKU: NL 7035
- Category : Miscellaneous Testing Equipments
- Code : NL 7035
Description
Technical Specifications
Model Number | Material | Type | Size (LxWxH) mm | Capacity | Approx. Weight |
NL 7035 A / 004 | Aluminum | Half Round | 310 x 220 x 120 | 1000 ml | 260 g |
NL 7035 A / 005 | Aluminum | Half Round | 380 x 265 x 140 | 1500 ml | 500 g |
NL 7035 A / 006 | Aluminum | Half Round | 420 x 300 x 165 | 2400 ml | 530 g |
NL 7035 A / 007 | Aluminum | Flat Base | 250 x 135 x 95 | 600 ml | 120 g |
NL 7035 A / 008 | Aluminum | Flat Base | 280 x 162 x 155 | 900 ml | 190 g |
NL 7035 A / 009 | Aluminum | Flat Base | 370 x 220 x 150 | 1600 ml | 360 g |
NL 7035 M / 001 | Mild Steel | Half Round | 360 x 100 x 75 | 100 ml | 720 g |
NL 7035 M / 002 | Mild Steel | Full Round | 390 x 120 x 160 | 2000 ml | 890 g |
For detailed specifications refer to the Product Brochure.
NL Scientific
Scoop
Used to scoop all types of material with difference size, material & type.