California Bearing Ratio (C.B.R)
categories:
Soil, Engineering Products, Material Testing Equipment, Selling Products
Availablity: in stock
SKU: NL50.01X
- Provide wide range selection of concrete cast mould in sizes and materials.
- Category : Soil Testing Equipments
- Code : NL 5001 X
Description
CBR MOULD BS Standard 1377:4, 1924:2
CBR ( Threaded Type )
Model Number | Parts Description | Approx. Weight |
NL 5001 X / 001 – A 002 | CBR Mould c/w Body, Collar & Perforated Base Plate | 7.2 kg |
NL 5001 X / 001 – A 024 | CBR Mould c/w Body, Collar & Solid Base Plate | 7.2 kg |
NL 5001 X / 001 – A 021 | CBR Mould, Body | 4.0 kg |
NL 5001 X / 001 – A 010 | CBR Mould, Collar | 1.0 kg |
NL 5001 X / 001 – A 004 | CBR Mould, Solid Base Plate | 1.3 kg |
NL 5001 X / 001 – A 016 | CBR Mould, Cutting Collar | 1.5 kg |
NL 5001 X / 001 – A 005 | CBR Mould, ‘C’ Spanner (1 pair) | 3.0 kg |
NL 5001 X / 001 – A 006 | CBR Mould, Base Tools | 1.5 kg |
NL 5001 X / 001 – A 022 | CBR Mould, Perforated Base Plate | 1.3 kg |
CBR MOULD BS Standard 1377:4, 1924:2
CBR (Standard Type )
Model Number | Parts Description | Approx. Weight |
NL 5001 X / 001 – A 001 | CBR Mould c/w Body, Collar & Perforated Base Plate | 7.5 kg |
NL 5001 X / 001 – A 012 | CBR Mould c/w Body, Collar & Solid Base Plate | 7.5 kg |
NL 5001 X / 001 – A 017 | CBR Mould, Body | 3.4 kg |
NL 5001 X / 001 – A 018 | CBR Mould, Collar | 1.0 kg |
NL 5001 X / 001 – A 015 | CBR Mould, Cutting Collar | 1.0 kg |
NL 5001 X / 001 – A 003 | CBR Mould, Solid Base Plate c/w Stem | 2.9 kg |
NL 5001 X / 001 – A 019 | CBR Mould, Perforated Base Plate c/w Stem | 2.9 kg |
NL 5001 X / 001 – A 007 |
CBR Mould, Stainless Steel Filter Screen (Ø 149 mm, 0.150 mm Mesh) |
0.1 kg |
NL 5001 X / 001 – A 008 | CBR Mould, Spacer Disc c/w ‘T’ Handle | 7.0 kg |
NL 5001 X / 001 – A 009 | CBR Mould, Perforated Swell Plate | 0.5 kg |
NL 5001 X / 001 – A 011 | CBR Mould, Tripod Gauge Holder | 0.3 kg |
NL 7020 X / 006 | Dial Indicator (30 mm x 0.01 div) | 0.2 kg |
NL 5001 X / 001 – A 013 | Annular Surcharges | 2.0 kg |
NL 5001 X / 001 – A 014 | Split Surcharges | 2.0 kg |
NL 5011 X / 001 – A 003 |
Modify Proctor Rammer (Ø 50 mm, Fall Height 450 mm, 4.5 kg) |
3.6 kg |
NL 5011 X / 001 – A 002 |
Standard Proctor Rammer (Ø 50 mm, Fall Height 300 mm, 2.5 kg) |
7.3 kg |
NL 5001 X / 001 – A 023 | Straight Edge (300 x 30 x 3 mm) | 0.2 kg |
NL 7021 X / 002 | Filter Paper (Ø 150 mm, 100 pcs / pack) | 0.1 kg |
NL 5001 X / 001 – A 020 | Soaking Tank c/w Stacker (4 Specimens) | 7.0 kg |
NL 5001 X / 001 – A 025 | Galvenised Steel Soaking Tank 1000 (L) x 800 (W) x 300 (H) mm |
18 kg |
NL 5001 X / 001 – A 026 | Slotted Surcharges | 2.0 kg |
NL 5001 X / 001 – A 027 | Plastic Soaking Tank c/w Specimen Support Grid Piece (6 Specimens) | 13 kg |
MOULD ASTM Standard D1883, D3668-AASHTO T193
CBR ( Standard Type )
Model Number | Parts Description | Approx. Weight |
NL 5001 X / 002 – A 001 | CBR Mould c/w Body, Collar & Perforated Base Plate | 9.0 kg |
NL 5001 X / 002 – A 004 | CBR Mould c/w Body, Collar & Solid Base Plate | 9.0 kg |
NL 5001 X / 002 – A 007 | CBR Mould, Body | 4.9 kg |
NL 5001 X / 002 – A 008 | CBR Mould, Collar | 0.9 kg |
NL 5001 X / 002 – A 015 | CBR Mould, Cutting Collar | 0.9 kg |
NL 5001 X / 002 – A 003 | CBR Mould, Solid Base c/w Stem | 3.2 kg |
NL 5001 X / 002 – A 012 | CBR Mould, Perforated Base c/w Stem | 3.2 kg |
NL 5001 X / 001 – A 007 | CBR Mould, Filter Screen (Ø 149 mm, 0.150 mm Mesh) | 0.1 kg |
NL 5001 X / 002 – A 005 | CBR Mould, Spacer Disc c/w ‘T’ Handle | 8.8 kg |
NL 5001 X / 001 – A 009 | CBR Mould, Perforated Swell Plate | 0.5 kg |
NL 5001 X / 001 – A 011 | CBR Mould, Tripod (Gauge Holder) | 0.3 kg |
NL 7020 X / 004 | Dial Indicator (10 mm x 0.01 div.) | 0.2 kg |
NL 5001 X / 002 – A 009 | Annular Surcharge | 2.27 kg |
NL 5001 X / 002 – A 010 | Slotted Surcharge Ø 50.8 mm | 2.27 kg |
NL 5001 X / 002 – A 006 | Modify Proctor Rammer (Ø 50 mm, Fall Height 457.2 mm, 4.5 kg) | 6.5 kg |
NL 5001 X / 002 – A 023 | Straight Edge (300 x 30 x 3 mm) | 0.2 kg |
NL 7021 X / 002 | Filter Paper (Ø 150 mm, 100 pcs / pack) | 0.1 kg |
NL 5001 X / 001 – A 020 | Soaking Tank c/w Stacker (4 Specimens) | 7.0 kg |
NL 5001 X / 001 – A 027 | Plastic Soaking Tank c/w Specimen Support Grid Piece (6 Specimens) | 13.0 kg |
CBR MOULD ASTM Standard D1883, D3668-AASHTO T193
CBR ( Split Type )
Model Number | Parts Description | Approx. Weight |
NL 5001 X / 002 – A 002 | CBR Mould c/w Body, Collar & Perforated Base Plate | 9.0 kg |
NL 5001 X / 002 – A 013 | CBR Mould c/w Body, Collar & Solid Base Plate | 9.0 kg |
NL 5001 X / 002 – A 014 | CBR Mould, Body | 4.9 kg |
For detailed specifications refer to the Product Brochure.
NL Scientific
California Bearing Ratio (C.B.R)
Provide wide range selection of concrete cast mould in sizes and materials.
Standard: CBR MOULD BS 1377:4, 1924:2, CBR MOULD ASTM D1883, D3668 – AASHTO T193