Gauge, Electrical Density (EDG), Soil test.
categories:
Soil, Engineering Products, Material Testing Equipment, Selling Products
Availablity: Out stock
SKU: NL50.32X0.01
- The Electrical Density Gauge (EDG) is a nuclear-free alternative for determining the moisture and density of compacted soils used in road beds and foundations.
- The EDG is a portable, battery-powered instrument capable of being used anywhere without the concerns and regulations associated with nuclear safety.
- Its user-friendly, step by step menu guides the user through each step of the testing procedure and cautions the user when values do not correspond to established curves for the material being tested.
Code : NL 5032X / 001
Description
Technical Specifications
Standard | ASTM D7698,ASTM D1556,ASTM D2167,ASTM 2937, ASTM 4564,ASTM 6938,ASTM D 2216, ASTM D 4643, ASTM D 4744, ASTM D 4959 |
Model | NL 5032 X / 001 |
Alternate Code | EDG – IS |
Soil Compaction Range | Standard field compaction range |
Test Range Depth | 30 cm |
Control Device | Compact steel case with touch screen |
Soil Sensor Probe | Internal Built-In |
Data Transfer | USB Port or Bluetooth (Optional) |
GPS Accuracy | 3 meters (optional) |
Wet Density Range | Typical Compacted Earth Sites Range |
Dry Density Range | Within 3% of standard tests |
Moisture Content Range | Typical Compacted Earth Sites Range |
Moisture Content Accuracy | Within 2 % of standard tests |
Operating Temperature | 0 – 50 ˚C |
Ambient Operating Humidity | 5 – 90 %, non-condensing |
Power | Li Ion Battery (AAA Battery Optional) |
Battery Life | Approx. 20 Hours |
Battery Charger | 240 V 50/60Hz |
Case Dimensions | 420(L) x 330(W) x 220(H) mm |
Weight | 5.5 kg |
Unit Consists Of
Model Number | Description | Qty |
NL 5032 X / 001 – P001 | Touch Screen Control Device | 1 unit |
NL 5032 X / 001 – P002 | Dart Template | 1 pc. |
NL 5032 X / 001 – P003 | Darts (4 pcs/set) | 1 set. |
NL 5032 X / 001 – P004 | Temperature Probe | 1 set. |
NL 5032 X / 001 – P005 | Hammer | 1 no |
NL 5032 X / 001 – P006 | Charger & Transmission Cable | 1 set. |
NL 5032 X / 001 – P007 | Solid Water Prove Carry Case | 1 unit |
Optional Accessories
Model Number | Description |
NL 5032 X / 001 – A001 | GPS Device |
NL 5032 X / 001 – A002 | Bluetooth Device |
For detailed specifications refer to the Product Brochure.
NL Scientific
Electrical Density Gauge
The Electrical Density Gauge (EDG) is a nuclear-free alternative for determining the moisture and density of compacted soils used in road beds and foundations. The EDG is a portable, battery-powered instrument capable of being used anywhere without the concerns and regulations associated with nuclear safety. Its user-friendly, step by step menu guides the user through each step of the testing procedure and cautions the user when values do not correspond to established curves for the material being tested.